Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Site no. 27 | East facing | Rs. 6646500 | 2954 sqft | |||
Site no. 52 | North facing | Rs. 7431750 | 3303 sqft | |||
Site no. 63 | East facing | Rs. 9020250 | 4009 sqft | |||
Site no. 83 | East facing | Rs. 9432000 | 4192 sqft | |||
Site no. 18 | West facing | Rs. 7411500 | 3294 sqft | |||
Site no. 64 | West facing | Rs. 3262500 | 1450 sqft | |||
Site no.45 | Rs. 4446000 | 1976 sqft | ||||
Site no.16 | Rs. 5917500 | 2654 sqft |
SITES Clearance sale @
MANASA TEJ
Location: Bogadhi Gaddige Main Road, Mysuru