Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Site no. 2 | West facing | Rs. 8501100 | 3954 sqft | |||
Site no. 3 | West facing | Rs. 8501100 | 3954 sqft | |||
Site no. 20 | West facing | Rs. 4996600 | 2324 sqft | |||
Site no. 21 | West facing | Rs. 4996600 | 2324 sqft | |||
Site no. 22 | West facing | Rs. 4996600 | 2324 sqft | |||
Site no. 51 | North facing | Rs. 3227150 | 1501 sqft |
MANASA VASANTHA LAYOUT